<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zemoon Blog by Vlatko Zdrale &#187; CSS</title>
	<atom:link href="http://blog.zemoon.com/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zemoon.com</link>
	<description>Web developing Tips&#038;Tricks by Vlatko Zdrale</description>
	<lastBuildDate>Tue, 28 Sep 2010 17:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CSS Browser Hack, different browsers, different styles</title>
		<link>http://blog.zemoon.com/css-browser-hack-different-browsers-different-styles/</link>
		<comments>http://blog.zemoon.com/css-browser-hack-different-browsers-different-styles/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 23:06:40 +0000</pubDate>
		<dc:creator>Vlatko Zdrale</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://blog.zemoon.com/?p=55</guid>
		<description><![CDATA[I am totally against any CSS hacks, but sometimes if you need quick result, and you need everything to work and look exactly the same in both Firefox and IE you just have to use them. Here is simple CSS hack that you can use to apply different styles depending on browser your visitor is using.]]></description>
		<wfw:commentRss>http://blog.zemoon.com/css-browser-hack-different-browsers-different-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Line height and superscript</title>
		<link>http://blog.zemoon.com/line-height-and-superscript/</link>
		<comments>http://blog.zemoon.com/line-height-and-superscript/#comments</comments>
		<pubDate>Fri, 23 May 2008 23:01:30 +0000</pubDate>
		<dc:creator>Vlatko Zdrale</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[line-height]]></category>
		<category><![CDATA[sup]]></category>
		<category><![CDATA[superscript]]></category>

		<guid isPermaLink="false">http://blog.zemoon.com/?p=53</guid>
		<description><![CDATA[Did you ever have problem with messed line height because you are using sup tag. As you might noticed line height and superscript are not best friends. And this line of css code can make them be: sup {font-size:80%; line-height:80%}]]></description>
		<wfw:commentRss>http://blog.zemoon.com/line-height-and-superscript/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast and simple element (min) height CSS hack</title>
		<link>http://blog.zemoon.com/fast-and-simple-element-min-height-css-hack/</link>
		<comments>http://blog.zemoon.com/fast-and-simple-element-min-height-css-hack/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 23:52:35 +0000</pubDate>
		<dc:creator>Vlatko Zdrale</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[min-height]]></category>
		<category><![CDATA[min-weight]]></category>

		<guid isPermaLink="false">http://blog.zemoon.com/fast-and-simple-element-min-height-css-hack/</guid>
		<description><![CDATA[Did you ever make something which looked great in Firefox, and than opend that same thing in IE, and you saw bunch of crap? One of the reasons is IEs lack of support for CSS min-height attribute, and here is fast and simple hack for that. Just use this class for element you would like [...]]]></description>
		<wfw:commentRss>http://blog.zemoon.com/fast-and-simple-element-min-height-css-hack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Firefox’s dotted link border</title>
		<link>http://blog.zemoon.com/removing-firefox%e2%80%99s-dotted-link-border/</link>
		<comments>http://blog.zemoon.com/removing-firefox%e2%80%99s-dotted-link-border/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:09:51 +0000</pubDate>
		<dc:creator>Vlatko Zdrale</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[link]]></category>

		<guid isPermaLink="false">http://blog.zemoon.com/removing-firefox%e2%80%99s-dotted-link-border/</guid>
		<description><![CDATA[Do you hate dotted border around a link that Firefox is inserting every time you click on some link? Me too. Well here is simple CSS solution. Just add this line in your style sheet and problem is solved: a:active, a:focus {outline:0}]]></description>
		<wfw:commentRss>http://blog.zemoon.com/removing-firefox%e2%80%99s-dotted-link-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS no-wrap equivalent</title>
		<link>http://blog.zemoon.com/css-no-wrap-equivalent/</link>
		<comments>http://blog.zemoon.com/css-no-wrap-equivalent/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:09:34 +0000</pubDate>
		<dc:creator>Vlatko Zdrale</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[no-wrap]]></category>

		<guid isPermaLink="false">http://blog.zemoon.com/css-no-wrap-equivalent/</guid>
		<description><![CDATA[Did you ever wanted to use good old no-wrap table field property in your CSS code but didn&#8217;t know how? All you have to do is to use this line: .nowrap {white-space: nowrap} and anything that is using &#8220;nowrap&#8221; class will show as good old table cell with no-wrap applied to it.]]></description>
		<wfw:commentRss>http://blog.zemoon.com/css-no-wrap-equivalent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS rounded corners without javascript and without images</title>
		<link>http://blog.zemoon.com/css-rounded-corners-without-javascript-and-without-images/</link>
		<comments>http://blog.zemoon.com/css-rounded-corners-without-javascript-and-without-images/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 16:34:34 +0000</pubDate>
		<dc:creator>Vlatko Zdrale</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[no images]]></category>
		<category><![CDATA[no javascript]]></category>
		<category><![CDATA[rounded corners]]></category>

		<guid isPermaLink="false">http://blog.zemoon.com/css-rounded-corners-without-javascript-and-without-images/</guid>
		<description><![CDATA[One more text in &#8220;CSS only&#8221; series. This time I present you CSS rounded corners without javascript and without images. You can create rounded corners in few ways, but almost they are all using images or javascript. I don&#8217;t have anything against images or javascript, I just wanted to show you that you can do [...]]]></description>
		<wfw:commentRss>http://blog.zemoon.com/css-rounded-corners-without-javascript-and-without-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS tooltips without javascript</title>
		<link>http://blog.zemoon.com/css-tooltips-without-javascript/</link>
		<comments>http://blog.zemoon.com/css-tooltips-without-javascript/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:01:24 +0000</pubDate>
		<dc:creator>Vlatko Zdrale</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://blog.zemoon.com/css-tooltips-without-javascript/</guid>
		<description><![CDATA[Here is some really simple css code for showing tooltips. I am not using any of javascript for this code, just CSS hover pseudo-selector. &#8220;A&#8221; tag is positioned relative so &#8220;span&#8221; tag can be positioned absolutely (actually relative to &#8220;a&#8221; parent tag). Feel free to use this code wherever you want. CSS tooltips without javascript [...]]]></description>
		<wfw:commentRss>http://blog.zemoon.com/css-tooltips-without-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS tabs without javascript</title>
		<link>http://blog.zemoon.com/css-tabs-without-javascript/</link>
		<comments>http://blog.zemoon.com/css-tabs-without-javascript/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 20:45:56 +0000</pubDate>
		<dc:creator>Vlatko Zdrale</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[without javascript]]></category>

		<guid isPermaLink="false">http://blog.zemoon.com/css-tabs-without-javascript/</guid>
		<description><![CDATA[Here is one example of CSS tabs, which is not using any of javascript. It is simple and it must have fixed height (250px in this example). Trick is to create all tab contents on one page, and to show only one at the time. Imagine that you have one long page, and scrollbar at [...]]]></description>
		<wfw:commentRss>http://blog.zemoon.com/css-tabs-without-javascript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Single Image CSS Pie Chart</title>
		<link>http://blog.zemoon.com/single-image-css-pie-chart/</link>
		<comments>http://blog.zemoon.com/single-image-css-pie-chart/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 20:13:28 +0000</pubDate>
		<dc:creator>Vlatko Zdrale</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://blog.zemoon.com/single-image-css-pie-chart/</guid>
		<description><![CDATA[This is example of pie chart that is using only one image. It is not precise and fancy, but is working If you need simple pie chart for your page, go grab the code and use it. Single Image CSS Pie Chart Source Code]]></description>
		<wfw:commentRss>http://blog.zemoon.com/single-image-css-pie-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Redundancy Checker</title>
		<link>http://blog.zemoon.com/css-redundancy-checker/</link>
		<comments>http://blog.zemoon.com/css-redundancy-checker/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 18:41:17 +0000</pubDate>
		<dc:creator>Vlatko Zdrale</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[On Line Tools]]></category>
		<category><![CDATA[Optimizaton]]></category>

		<guid isPermaLink="false">http://blog.zemoon.com/css-redundancy-checker/</guid>
		<description><![CDATA[CSS Redundancy Checker is a great online tool which can help you to shrink size of your css stylesheet files by finding CSS selectors that aren&#8217;t used by any of your HTML files. All you have to do is: step 1. enter your stylesheet URI step 2. enter complete list of pages which are using [...]]]></description>
		<wfw:commentRss>http://blog.zemoon.com/css-redundancy-checker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.277 seconds -->

